Correlation and Balancing of GTP traffic data
XGB A-718/A-720 at a glance
- Stateful correlation of GTP-C and GTP-U messages
- Session based GTP-U GTP-C load balancing
- Complete visibility into subscriber experience
Aster XGB (eXpert GTP Balancer) A-718/A-720 allow telecom operators to monitor the whole incoming GTP traffic, simply by adding new probes to the existing ones, and make the most of them thanks to Aster XGB A-718/A-720 session aware balancing capabilities.
They implement a powerful GTP correlation engine, which performs stateful correlation of GTP-C with GTP-U messages, based both on the subscriber ID (IMSI) and the corresponding tunnel ID (TEID), with session-aware load balancing distribution to the output port.
While Aster A-718 manages up to 40×1/10 Gb/s ports, Aster A-720 has the capability to manage also 2×100 Gb/s interfaces, key feature to cope with deployments where NEs uses 100Gb/s interfaces.
- Face the dramatic explosion of GTP data traffic, by leveraging your existing Monitoring System, as you can simply add more probes to manage ever growing data loads
- Ensure complete visibility into subscriber experience as XGB balances all the incoming traffic (GTP & no-GTP), performing session-aware correlation of the GTP part
- Support 100 Gb/s interfaces which are currently used by service providers to cope with ever growing traffic
- Easy to order, all ports enabled, no additional licences needed
Request a quote
If you’re interested in this product, just contact us, explain your needs and ask for a personalized quote.
Product | XGB A-718 | XGB A-720 |
---|---|---|
Product image | ||
Technical data sheet | XGB A-718 | XGB A-720 |
PERFORMANCES | ||
Total Traffic | 100Gb/s | 100Gb/s |
INPUT/OUTPUT PORTS | ||
Max number of 100Gb/s ports | 0 | 2 |
Max number of 10Gb/s ports | 40 | 20 |
Max number of 1Gb/s ports | 20 | 20 |
MODULE TYPE | ||
100Gb/s QSFP28 ports | 0 | 2 |
40Gb/s QSFP+ ports | 4 (each one to be used as 4x10Gb/s) | 0 |
10Gb/s SFP+ ports | 24 | 20 |
1Gb/s SFP ports | 20 | 20 |
1Gb/s SFP copper ports | 20 | 20 |
GTP FUNCTIONALITIES | ||
GTP CORRELATION | ||
– IMSI based correlation | ||
– TEID based correlation | ||
GTP LOAD BALANCING | ||
– GTP-U and GTP-C belonging to the same subscriber are sent to the same output port | ||
GTP FUNCTIONALITIES | ||
GTPv1-C, GTPv2-C, GTPv1-U | ||
2G, 3G, 4G interfaces | ||
IPV4, IPV6 | ||
IP Packet fragmentation (all fragments belonging to the same subscriber are sent to the same output port) | ||
DEVICE MANAGEMENT | ||
CLI | ||
Web GUI | ||
Real Time statistics and counter (for each input/output port) | ||
SNMP alarms | ||
PROTOCOLS | ||
– IPV4, IPV6 | ||
– SNMPV2 | ||
– TACACS+ | ||
SYSTEM SPECIFICATION | ||
Chassis | 1U | 1U |
AC Redundant Power Supply | ||
AC Redundant Power Supply |